
Iran/Patiala, 07 March (Sports Desk)
India, the defending champions and the most successful team in the tournament with four titles, are aiming to continue their dominance. Here are the match results, scores, points table, and group standings.
The Asian Women’s Kabaddi Championship 2025 kicked off in Tehran, Iran, on Thursday. This marks the sixth edition of the tournament, which was first held in Hyderabad, India, in 2005. After an eight-year hiatus, the championship has made a return to the kabaddi calendar.
see this link also….PKL 2024 Final Showdown: Steelers vs. Pirates for Kabaddi Glory
The Indian women’s kabaddi team, the defending champions, clinched the title in the last edition by defeating South Korea in the final held in Gorgan, Iran. India has won four of the five editions so far, with South Korea securing the title once in 2016 on home soil.
Tehran is the first city to host the Asian Women’s Kabaddi Championship twice, having previously organized the event in 2007.
The 2025 edition features seven teams divided into two groups:
- Group A: India, Thailand, Bangladesh, and Malaysia
- Group B: Iran, Iraq, and Nepal
After the round-robin matches, the top two teams from each group will advance to the semi-finals.
Asian Women’s Kabaddi Championship 2025: Match Results and Scores
| Date | Match Result/Score | Group/Stage |
|---|---|---|
| March 6, Thursday | Iran 58-13 Iraq | Group B |
| March 6, Thursday | Thailand 45-24 Malaysia | Group A |
| March 6, Thursday | India 64-23 Bangladesh | Group A |
| March 6, Thursday | Bangladesh 52-12 Malaysia | Group A |
| March 6, Thursday | Nepal 68-6 Iraq | Group B |
| March 6, Thursday | India 76-21 Thailand | Group A |
| March 7, Friday | India vs Malaysia | Group A |
| March 7, Friday | Iran vs Nepal | Group B |
| March 7, Friday | Bangladesh vs Thailand | Group A |
| March 7, Friday | Semi-Final 1 | Knockout |
| March 7, Friday | Semi-Final 2 | Knockout |
| March 8, Saturday | Final | Final |
Asian Women’s Kabaddi Championship 2025: Points Table
Group A Standings
| Position | Team | Matches | Won | Lost | Tied | Points | Points Scored | Points Conceded | Difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | India | 2 | 2 | 0 | 0 | 4 | 140 | 44 | +96 |
| 2 | Bangladesh | 2 | 1 | 1 | 0 | 2 | 75 | 76 | -1 |
| 3 | Thailand | 2 | 1 | 1 | 0 | 2 | 66 | 90 | -24 |
| 4 | Malaysia | 2 | 0 | 2 | 0 | 0 | 36 | 97 | -61 |
Group B Standings
| Position | Team | Matches | Won | Lost | Tied | Points | Points Scored | Points Conceded | Difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nepal | 1 | 1 | 0 | 0 | 2 | 68 | 6 | +62 |
| 2 | Iran | 1 | 1 | 0 | 0 | 2 | 58 | 13 | +45 |
| 3 | Iraq | 2 | 0 | 2 | 0 | 0 | 19 | 126 | -107 |
India has started strong in Group A, securing two dominant wins and topping the table. The semi-finals and final promise to deliver thrilling kabaddi action as teams battle for the championship title.




