• 1,92,838 Voters | 222 Polling Stations | Voting on Nov 11 • Strict Vigil via CCTV | Zero Tolerance for Freebies
Chandigarh, November 4
Since the Model Code of Conduct (MCC) came into force on October 7, Punjab Police has seized ₹57.47 crore worth of illegal items in the 21-Tarn Taran Assembly Constituency, as per Chief Electoral Officer Sibin C.
🔍 Seizure Breakdown (Oct 7 – Nov 3)
| Item | Quantity | Value |
|---|---|---|
| Liquor | 51,429.5 litres | ₹32.89 lakh |
| Drugs | 21,811.10 grams | ₹56.67 crore |
| Cash | — | ₹9.73 lakh |
| Other Items | — | ₹37.86 lakh |
| Total | — | ₹57.47 crore |
🛡️ Enforcement Measures
- 24×7 CCTV surveillance at all checkpoints
- Strict action against voter inducement (cash, freebies)
- Flying squads & static teams on high alert
“No one will be allowed to disturb free & fair elections.” – CEO Sibin C
🗳️ Voter & Polling Station Details
| Category | Numbers |
|---|---|
| Total Voters | 1,92,838 |
| Male | 1,00,933 |
| Female | 91,897 |
| Third Gender | 8 |
| Service Voters | 1,357 |
| 85+ Voters | 1,657 |
| NRI Voters | 306 |
| PwD Voters | 1,488 |
| Young Voters (18–19 yrs) | 3,333 |
📍 Polling Infrastructure
| Type | Count |
|---|---|
| Polling Stations | 222 |
| Polling Locations | 114 |
| Urban | 60 |
| Rural | 162 |
Voting Date: November 11, 2025
