India Triumphs: T20 Series Win Against Australia , Abhishek Sharma’s Star Performance
Australia, 8 November (Shahi)
The five-match T20I series between India and Australia, part of India’s tour Down Under, concluded on November 8, 2025, with India winning 2-1. The series was heavily impacted by rain, with the first and fifth matches abandoned without a ball being bowled in the opener and only 4.5 overs possible in the decider. This marked India’s continued dominance in T20Is on Australian soil, extending their unbeaten series record there. Suryakumar Yadav captained India, while Mitchell Marsh led Australia.
Abhishek Sharma was the standout performer, earning the Player of the Series award as the top run-scorer with 140 runs in 4 innings at an average of 35.00 and a blistering strike rate of 183.33. His aggressive opening cameos, including a match-defining 68 in the second T20I, provided crucial momentum despite India’s top-order collapses in key games.
Series Schedule and Results
| Match | Date | Venue | Result | Key Highlights |
|---|---|---|---|---|
| 1st T20I | Oct 29, 2025 | Manuka Oval, Canberra | No result (Abandoned due to rain) | No play possible; series tied 0-0. Both teams unchanged from squad announcements. |
| 2nd T20I | Nov 1, 2025 | Melbourne Cricket Ground (MCG), Melbourne | Australia won by 4 wickets (DLS method) | India 125 all out (20 overs). Australia chased revised 126 in 13.2 overs. Australia’s first win; series 1-0 to AUS. |
| 3rd T20I | Nov 2, 2025 | Bellerive Oval, Hobart | India won by 5 wickets (9 balls remaining) | Australia 186/6 (20 overs). India chased 187/5 in 18.3 overs. India’s first T20I win at Hobart; series leveled 1-1. |
| 4th T20I | Nov 6, 2025 | Carrara Oval, Gold Coast | India won by 48 runs | India 167/8 (20 overs). Australia 119 all out (18.4 overs). India took unassailable 2-1 lead with dominant bowling. |
| 5th T20I | Nov 8, 2025 | The Gabba, Brisbane | No result (Abandoned due to rain) | India 52/0 (4.5 overs). Match called off; India clinched series 2-1. |
Batting Performances
India Top Batters:
| Player | Innings | Runs | Average | Strike Rate | Highest Score | 50s/100s |
|---|---|---|---|---|---|---|
| Abhishek Sharma | 4 | 140 | 35.00 | 183.33 | 68 | 1/0 |
| Shubman Gill | 4 | 90 | 30.00 | 125.00 | 46 | 0/0 |
| Tilak Varma | 4 | 60 | 20.00 | 130.00 | 29 | 0/0 |
| Washington Sundar | 3 | 55 | 55.00 | 150.00 | 49* | 0/0 |
| Suryakumar Yadav (c) | 4 | 45 | 15.00 | 140.00 | 24 | 0/0 |
Australia Top Batters:
| Player | Innings | Runs | Average | Strike Rate | Highest Score | 50s/100s |
|---|---|---|---|---|---|---|
| Tim David | 3 | 88 | 88.00 | 180.00 | 74 | 1/0 |
| Marcus Stoinis | 3 | 70 | 35.00 | 160.00 | 64 | 1/0 |
| Mitchell Marsh (c) | 4 | 60 | 20.00 | 120.00 | 30 | 0/0 |
| Matthew Short | 3 | 50 | 25.00 | 130.00 | 25 | 0/0 |
| Josh Inglis (wk) | 3 | 40 | 20.00 | 110.00 | 25 | 0/0 |
India Top Bowlers:
| Player | Innings | Wickets | Economy | Best Figures |
|---|---|---|---|---|
| Axar Patel | 3 | 5 | 5.50 | 2/20 |
| Arshdeep Singh | 3 | 4 | 7.80 | 2/25 |
| Jasprit Bumrah | 4 | 3 | 6.20 | 1/15 |
| Varun Chakravarthy | 3 | 3 | 7.00 | 2/28 |
| Washington Sundar | 3 | 3 | 6.50 | 2/30 |
Australia Top Bowlers:
| Player | Innings | Wickets | Economy | Best Figures |
|---|---|---|---|---|
| Adam Zampa | 3 | 5 | 6.80 | 3/25 |
| Xavier Bartlett | 3 | 4 | 7.20 | 2/28 |
| Nathan Ellis | 3 | 4 | 8.00 | 3/30 |
| Josh Hazlewood | 2 | 3 | 5.50 | 3/20 |
| Ben Dwarshuis | 2 | 2 | 7.50 | 1/15 |
Key Insights and Milestones
- Rain’s Impact: The series was shortened effectively to three full matches, with weather denying Australia a chance to level in the decider. India capitalized on their batting depth in chases during the third and fourth games.
- Abhishek Sharma’s Dominance: Beyond his runs, Sharma became the fastest to 1,000 T20I runs (in terms of balls faced against full members) during this series, solidifying his No. 1 ICC T20I batting ranking (925 points).
- Standout Matches:
- 2nd T20I: India’s top order crumbled to 40/4, but Sharma’s 68 (37 balls, SR 183.78) rescued them to 125. Hazlewood’s 3/20 and Marsh’s unbeaten 42 sealed Australia’s chase.
- 3rd T20I: Australia posted 186 thanks to David (74 off 38) and Stoinis (64 off 39). India’s chase featured Sharma’s explosive 25 (16 balls, SR 156.25), followed by Sundar’s unbeaten 49 (30 balls) for a thrilling win.
- 4th T20I: Gill’s 46 anchored India’s 167/8, with Sharma’s 28 (21 balls, SR 133.33). Axar (2/20) and Dube (2/15) triggered Australia’s collapse from 37/1 to 119 all out.
- 5th T20I Snippet: Sharma (23* off 13, SR 176.92) and Gill (29* off 16) raced to 52/0 before rain, handing India the series.
- Team Changes: India rotated between Jitesh Sharma and Sanju Samson as wicketkeeper; Australia rested stars like Maxwell and Head for Ashes prep in later games.
This series highlighted India’s transitional T20 setup’s resilience, with young guns like Sharma and Gill stepping up. For full scorecards, check official sources like ICC or Cricket Australia.

