-India U19 Tour of South Africa 2025/26 – Youth ODI Series Overview
South Africa/Patiala , 08 January (Sports Desk)
The India Under-19 team toured South Africa for a three-match Youth ODI series in January 2026, resulting in a dominant 3-0 clean sweep for India. All matches were played at Willowmoore Park in Benoni. The series showcased India’s strong batting lineup, led by captain Vaibhav Sooryavanshi, with weather interruptions affecting the first two games via the DLS method. Key themes included India’s explosive starts, solid middle-order contributions, and effective bowling attacks that restricted South Africa. South Africa struggled with early collapses and failed to chase or set competitive totals.
Match 1: January 3, 2026 – India U19 won by 25 runs (DLS method)
- Toss: South Africa U19 elected to field.
- India U19 Innings: 301 all out in 50 overs (RR: 6.02). Harvansh Pangalia top-scored with 93 (95 balls, 7×4, 2×6), supported by RS Ambrish’s 65 (79 balls, 7×4). Early wickets fell, but a 137-run partnership between Pangalia and Ambrish steadied the innings. JJ Basson was SA’s best bowler with 4/54.
- South Africa U19 Innings: 148/4 in 27.4 overs (target: 174 from 27.4 overs due to rain). Jorich Van Schalkwyk remained unbeaten on 60 (72 balls, 6×4, 1×6), with Armaan Manack adding 46 (59 balls, 4×4). Deepesh Devendran took 2/33 for India. Rain halted play, leading to a DLS-adjusted target.
- Key Highlights: India’s middle order rebuilt from 67/4. South Africa’s chase was disrupted by weather and wickets. No Man of the Match specified.
- Full Batting Scorecards:
India U19 Batting
| Batsman | Runs (Balls) | 4s/6s | SR |
|---|---|---|---|
| Aaron George | 5 (7) | 1/0 | 71.42 |
| Vaibhav Sooryavanshi (c) | 11 (12) | 2/0 | 91.66 |
| Vedant Trivedi | 21 (30) | 4/0 | 70.00 |
| Abhigyan Kundu † | 21 (34) | 3/0 | 61.76 |
| Harvansh Pangalia | 93 (95) | 7/2 | 97.89 |
| RS Ambrish | 65 (79) | 7/0 | 82.27 |
| Kanishk Chouhan | 32 (23) | 3/0 | 139.13 |
| Mohamed Enaan | 4 (5) | 0/0 | 80.00 |
| Khilan Patel | 26 (12) | 0/3 | 216.66 |
| Deepesh Devendran | 4 (3) | 0/0 | 133.33 |
| Henil Patel | 2* (1) | 0/0 | 200.00 |
| Extras | 17 | – | – |
| Total | 301 (50 ov) | – | – |
South Africa U19 Batting
| Batsman | Runs (Balls) | 4s/6s | SR |
|---|---|---|---|
| Jorich Van Schalkwyk | 60* (72) | 6/1 | 83.33 |
| Adnaan Lagadien | 19 (15) | 4/0 | 126.66 |
| Muhammed Bulbulia (c) | 5 (7) | 1/0 | 71.42 |
| Jason Rowles | 16 (13) | 2/1 | 123.07 |
| Armaan Manack | 46 (59) | 4/0 | 77.96 |
| Extras | 2 | – | – |
| Total | 148/4 (27.4 ov) | – | – |
- Bowling Highlights: For SA U19, JJ Basson 4/54; for India U19, Deepesh Devendran 2/33.
Match 2: January 5, 2026 – India U19 won by 8 wickets (DLS method)
- Toss: South Africa U19 elected to bat.
- South Africa U19 Innings: 245 all out in 49.3 overs (RR: 4.94). Jason Rowles starred with 114 (113 balls, 7×4, 3×6). Early wickets hurt, but Rowles anchored with partnerships. Kishan Singh took 4/46 for India.
- India U19 Innings: 176/2 in 23.3 overs (target: 174 from 27 overs due to rain/lightning). Vaibhav Sooryavanshi blasted 68 (24 balls, 1×4, 10×6), with Abhigyan Kundu unbeaten on 48 (42 balls, 3×4, 2×6). Michael Kruiskamp took 2/23 for SA.
- Key Highlights: Rowles’ century couldn’t save SA from collapse. Sooryavanshi’s explosive knock (50 off 19 balls) set up an easy chase despite weather revisions. Man of the Match: Vaibhav Sooryavanshi.
- Full Batting Scorecards:
South Africa U19 Batting
| Batsman | Runs (Balls) | 4s/6s | SR |
|---|---|---|---|
| Jorich Van Schalkwyk | 10 (20) | 1/0 | 50.00 |
| Adnaan Lagadien | 25 (24) | 4/0 | 104.16 |
| Muhammed Bulbulia (c) | 14 (14) | 3/0 | 100.00 |
| Jason Rowles | 114 (113) | 7/3 | 100.88 |
| Armaan Manack | 16 (30) | 1/0 | 53.33 |
| Daniel Bosman | 31 (63) | 1/0 | 49.20 |
| Lethabo Phahlamohlaka † | 3 (5) | 0/0 | 60.00 |
| Michael Kruiskamp | 7 (8) | 1/0 | 87.50 |
| JJ Basson | 0 (6) | 0/0 | 0.00 |
| Enathi Kitshini | 3* (4) | 0/0 | 75.00 |
| Bayanda Majola | 8 (11) | 1/0 | 72.72 |
| Extras | 14 | – | – |
| Total | 245 (49.3 ov) | – | – |
India U19 Batting
| Batsman | Runs (Balls) | 4s/6s | SR |
|---|---|---|---|
| Aaron George | 20 (19) | 3/0 | 105.26 |
| Vaibhav Sooryavanshi (c) | 68 (24) | 1/10 | 283.33 |
| Vedant Trivedi | 31* (57) | 4/0 | 54.38 |
| Abhigyan Kundu † | 48* (42) | 3/2 | 114.28 |
| Extras | 9 | – | – |
| Total | 176/2 (23.3 ov) | – | – |
- Bowling Highlights: For India U19, Kishan Singh 4/46; for SA U19, Michael Kruiskamp 2/23.
Match 3: January 7, 2026 – India U19 won by 233 runs
- Toss: South Africa U19 elected to field.
- India U19 Innings: 393/7 in 50 overs (RR: 7.86). Vaibhav Sooryavanshi smashed 127 (74 balls, 9×4, 10×6), with Aaron George adding 118 (106 balls, 16×4). A 227-run opening stand dominated. Ntando Soni took 3/61 for SA.
- South Africa U19 Innings: 160 all out in 35 overs (RR: 4.57). Paul James scored 41 (49 balls, 5×4, 1×6), Corne Botha unbeaten on 36 (39 balls, 3×4). Kishan Singh took 3/15 early. India bowled tightly.
- Key Highlights: Sooryavanshi’s century (100 off 63 balls) and George’s ton powered India to a massive total. SA collapsed to 15/4 and never recovered. Man of the Match: Vaibhav Sooryavanshi (127 & 1/10).
- Full Batting Scorecards:
India U19 Batting
| Batsman | Runs (Balls) | 4s/6s | SR |
|---|---|---|---|
| Aaron George | 118 (106) | 16/0 | 111.32 |
| Vaibhav Sooryavanshi (c) | 127 (74) | 9/10 | 171.62 |
| Vedant Trivedi | 34 (42) | 1/0 | 80.95 |
| Abhigyan Kundu † | 21 (20) | 1/0 | 105.00 |
| Harvansh Pangalia | 2 (5) | 0/0 | 40.00 |
| RS Ambrish | 8 (8) | 1/0 | 100.00 |
| Kanishk Chouhan | 10 (6) | 1/0 | 166.66 |
| Mohamed Enaan | 28* (19) | 1/2 | 147.36 |
| Henil Patel | 19* (21) | 1/0 | 90.47 |
| Extras | 26 | – | – |
| Total | 393/7 (50 ov) | – | – |
South Africa U19 Batting
| Batsman | Runs (Balls) | 4s/6s | SR |
|---|---|---|---|
| Jorich Van Schalkwyk | 1 (5) | 0/0 | 20.00 |
| Adnaan Lagadien | 9 (12) | 1/0 | 75.00 |
| Lethabo Phahlamohlaka † | 0 (3) | 0/0 | 0.00 |
| Muhammed Bulbulia (c) | 4 (4) | 1/0 | 100.00 |
| Jason Rowles | 19 (21) | 1/2 | 90.47 |
| Daniel Bosman | 40 (60) | 4/0 | 66.66 |
| Paul James | 41 (49) | 5/1 | 83.67 |
| Corne Botha | 36* (39) | 3/0 | 92.30 |
| Michael Kruiskamp | 1 (3) | 0/0 | 33.33 |
| JJ Basson | 1 (5) | 0/0 | 20.00 |
| Ntando Soni | 6 (9) | 1/0 | 66.66 |
| Extras | 2 | – | – |
| Total | 160 (35 ov) | – | – |
- Bowling Highlights: For SA U19, Ntando Soni 3/61; for India U19, Kishan Singh 3/15.

