IPL 2026 Match 14: Delhi Capitals vs Gujarat Titans – Full Match Report
Delhi, 9 April (Sports Desk)
Match Summary
| Detail | Information |
|---|---|
| 🏟️ Venue | Arun Jaitley Stadium, Delhi |
| 📅 Date | April 8, 2026 |
| 🪙 Toss | Delhi Capitals won, elected to bowl first |
| 🏆 Result | Gujarat Titans won by 1 run |
| 🎖️ Player of the Match | Rashid Khan (GT) – 3/17 |
| 📈 Total Runs | 419 runs (Highest-scoring thriller) |
Final Scorecard
🟦 Gujarat Titans: 210/4 (20 overs)
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sai Sudharsan | 12 | 7 | 2 | 0 | 171.42 |
| Shubman Gill (c) | 70 | 45 | 4 | 5 | 155.55 |
| Jos Buttler † | 52 | 27 | 3 | 5 | 192.59 |
| Washington Sundar | 55 | 32 | 6 | 2 | 171.87 |
| Glenn Phillips | 14* | 9 | 1 | 1 | 155.55 |
| Rahul Tewatia | 1* | 1 | 0 | 0 | 100.00 |
| Extras | 6 | – | – | – | – |
watch…..Jaiswal, Suryavanshi DESTROYS MI in 11-Over Thriller
Bowling (DC):
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Mukesh Kumar | 4 | 55 | 2 | 13.75 |
| Lungi Ngidi | 4 | 24 | 1 | 6.00 |
| Kuldeep Yadav | 4 | 42 | 1 | 10.50 |
| T Natarajan | 4 | 34 | 0 | 8.50 |
| Vipraj Nigam | 1 | 23 | 0 | 23.00 |
Delhi Capitals: 209/8 (20 overs) – Target 211
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pathum Nissanka | 41 | 24 | 6 | 1 | 170.83 |
| KL Rahul † | 92 | 52 | 11 | 4 | 176.92 |
| Nitish Rana | 5 | 6 | 1 | 0 | 83.33 |
| Sameer Rizvi | 0 | 1 | 0 | 0 | 0.00 |
| David Miller | 41* | 20 | 3 | 3 | 205.00 |
| Axar Patel (c) | 2 | 3 | 0 | 0 | 66.66 |
| Tristan Stubbs | 7 | 6 | 0 | 0 | 116.66 |
| Vipraj Nigam | 12 | 7 | 2 | 0 | 171.42 |
| Kuldeep Yadav | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 8 | – | – | – | – |
Bowling (GT):
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Mohammed Siraj | 4 | 52 | 1 | 13.00 |
| Kagiso Rabada | 4 | 32 | 0 | 8.00 |
| Rashid Khan | 4 | 17 | 3 | 4.25 |
| Prasidh Krishna | 4 | 52 | 2 | 13.00 |
| Ashok Sharma | 3 | 45 | 0 | 15.00 |
| Washington Sundar | 1 | 11 | 0 | 11.00 |
Key Highlights
🏏 GT Innings: Buttler-Gill-Sundar Show
- Jos Buttler’s Blitz: 52 off 27 balls with 5 sixes – Powerplay destroyer zeenews.india.com
- Shubman Gill’s Leadership: 70 off 45 balls, anchored the innings perfectly zeenews.india.com
- Washington Sundar’s Cameo: Promoted up the order, smashed 55 off 32 balls to propel GT past 210 zeenews.india.com
- 100-run partnership: Gill and Sundar added crucial runs in the middle overs www.dynamitenews.com
🎯 DC Chase: Rahul’s Heroics & Miller’s Heartbreak
- KL Rahul’s Masterclass: 92 off 52 balls (11 fours, 4 sixes) – kept DC in the hunt zeenews.india.com
- Rashid Khan’s Magic: 3/17 in 4 overs – completely choked the chase in middle overs www.dynamitenews.com
- David Miller’s Fury: 41* off 20 balls – returned after retiring hurt to nearly win it zeenews.india.com
- 19th Over Carnage: Miller and Nigam smashed 23 runs off Siraj – brought equation to 14 off 6 zeenews.india.com
THE FINAL OVER DRAMA
19th Over: Prasidh Krishna to defend 14 runs
| Ball | Runs | What Happened |
|---|---|---|
| 19.1 | 4 | Vipraj Nigam hits boundary – DC need 10 off 5 |
| 19.2 | WICKET | Nigam c Gill b Prasidh – DC need 10 off 4 |
| 19.3 | 1 | Kuldeep takes single, Miller back on strike – 9 off 3 |
| 19.4 | SIX! | Miller launches it long-off – DC need 2 off 2! |
| 19.5 | 1 | Miller pulls to deep square leg – DENIES SINGLE – Kuldeep halfway |
| 19.6 | RUN OUT! | Slower ball, Miller misses. Buttler’s direct hit catches Kuldeep short! |
😱 The Fatal Decision: On 19.5, Miller refused the single backing himself to finish it. Had they run, scores would be level. Instead, Buttler’s throw sealed GT’s victory!
zeenews.india.com
Third Umpire Review
- DC appealed for wide on final delivery
- Ball passed at 1.75m, Miller’s head height 1.87m – NOT WIDE zeenews.india.com
- GT win by 1 run – one of the closest finishes in IPL history!
Post-Match Reactions
🟦 Rashid Khan (Player of the Match):
“I just backed my skills and trusted my variations. The pitch was good for batting, so I focused on being economical and taking wickets in the middle overs.”
www.dynamitenews.com
🔵 KL Rahul (DC):
“We gave it our all. Credit to Gujarat, they held their nerve. Miller played brilliantly – that’s cricket for you.”
🟦 Shubman Gill (GT Captain):
“We knew defending 210 would be tough. Rashid was exceptional, and Prasidh held his nerve in the last over. This win means everything.”
timesofindia.indiatimes.com
😢 David Miller’s Agony:
- Seen throwing his bat in frustration after the loss zeenews.india.com
- Retired hurt earlier with finger injury but returned to nearly win it single-handedly zeenews.india.com
Match Statistics
| Stat | Value |
|---|---|
| 🎯 Total Runs Scored | 419 runs |
| 🏏 Total Sixes | 30+ sixes |
| 🎪 Highest Partnership | Gill-Sundar: 104 runs |
| 💥 Best Bowling | Rashid Khan: 3/17 |
| 🏃 Fastest Fifty | Jos Buttler: 27 balls |
| ⚡ Death Overs (16-20) | DC: 77/4, GT: 62/2 |
