
Malaysia/Patiala, 18 January (Sports Desk)
Tournament Dates: January 18 – February 2, 2025 Location: Malaysia
Defending Champions: India
Teams: 16 (divided into 4 groups)
Format:
- Group Stage: Round-robin matches within each group
- Super Six League: Top 3 from each group progress
- Playoffs: Semi-finals followed by the final
Current Standings (as of January 18th):
- Group A: India, Malaysia, Sri Lanka, West Indies (matches yet to be played)
- Group B: England, Ireland, Pakistan, USA (matches yet to be played)
- Group C: South Africa lead with a win, others yet to play
- Group D: Australia lead with a win, others yet to play
The top three from each group advance to the Super Six League stage, with the four teams who finish bottom of their respective pools playing off to decide the standings from 13th to 16th.
see this link also…..Bumrah Returns as India Announce Champions Trophy Squad
In this stage, each side will carry forward the points, wins and NRRs they secured against fellow Super Six qualifying sides in the group stage.
Each side will play two matches in the Super Six against opponents of corresponding groups that finished at different group positions. For instance, the Group A toppers will face-off against the second and third-placed teams from Group D and so on.
The top two teams from the two Super Six League stage groups will qualify for the semi-finals scheduled on January 31. The final will be held on February 2.
The tournament is to be played across four venues with Pandamaran’s Bayuemas Oval to be the base for Group A, while Johor Cricket Academy Oval hosts Group B.
see this link also…..Shami Returns as India Names T20I Squad for England Series
The UKM-YSD Cricket Oval in Bangi stages the Group C fixtures, while Borneo Cricket Ground in Sarawak plays host to Group D games. All the grounds then host Super Six and play-off matches before everyone moves to Pandamaran for the final stages.
ICC U19 Women’s T20 World Cup 2025 results and scores
| Dates | Match | Stage | Venue |
|---|---|---|---|
| January 18 | Australia (49/1 in 6.4 overs) beat Scotland (48/10 in 15.1 overs) by 9 wickets | Group D | YSD-UKM Cricket Oval, Bangi |
| January 18 | England (144/4 in 20 overs) Ireland (28/2 in 3.5 overs) – no result | Group B | Johor Cricket Academy Oval, Johor |
| January 18 | Samoa vs Nigeria – match abandoned | Group C | Borneo Cricket Ground, Sarawak |
| January 18 | Bangladesh (53/5 in 13.2 overs) beat Nepal (52/10 in 18.2 overs) by 5 wickets. | Group D | YSD-UKM Cricket Oval, Bangi |
| January 18 | Pakistan vs USA – match abandoned | Group B | Johor Cricket Academy Oval, Johor |
| January 18 | New Zealand (69/5 in 11 overs) lost to South Africa (91/7 in 11 overs) by 22 runs – match reduced due to rain | Group C | Borneo Cricket Ground, Sarawak |
| January 19 | Sri Lanka vs Malaysia | Group A | Bayuemas Oval, Kuala Lumpur |
| January 19 | India vs West Indies | Group A | Bayuemas Oval, Kuala Lumpur |
| January 20 | Australia vs Bangladesh | Group D | YSD-UKM Cricket Oval, Bangi |
| January 20 | Ireland vs USA | Group B | Johor Cricket Academy Oval, Johor |
| January 20 | New Zealand vs Nigeria | Group C | Borneo Cricket Ground, Sarawak |
| January 20 | Scotland vs Nepal | Group D | YSD-UKM Cricket Oval, Bangi |
| January 20 | England vs Pakistan | Group B | Johor Cricket Academy Oval, Johor |
| January 20 | South Africa vs Samoa | Group C | Borneo Cricket Ground, Sarawak |
| January 21 | West Indies vs Sri Lanka | Group A | Bayuemas Oval, Kuala Lumpur |
| January 21 | India vs Malaysia | Group A | Bayuemas Oval, Kuala Lumpur |
| January 22 | Bangladesh vs Scotland | Group D | YSD-UKM Cricket Oval, Bangi |
| January 22 | England vs USA | Group B | Johor Cricket Academy Oval, Johor |
| January 22 | New Zealand vs Samoa | Group C | Borneo Cricket Ground, Sarawak |
| January 22 | Australia vs Nepal | Group D | YSD-UKM Cricket Oval, Bangi |
| January 22 | Pakistan vs Ireland | Group B | Johor Cricket Academy Oval, Johor |
| January 22 | South Africa vs Nigeria | Group C | Borneo Cricket Ground, Sarawak |
| January 23 | Malaysia vs West Indies | Group A | Bayuemas Oval, Kuala Lumpur |
| January 23 | India vs Sri Lanka | Group A | Bayuemas Oval, Kuala Lumpur |
| January 24 | B4 vs C4 | 13-16th playoffs | Johor Cricket Academy Oval, Johor |
| January 24 | A4 vs D4 | 13-16th playoffs | Johor Cricket Academy Oval, Johor |
| January 25 | B2 vs C3 | Super Six League | YSD-UKM Cricket Oval, Bangi |
| January 25 | B1 vs C2 | Super Six League | Borneo Cricket Ground, Sarawak |
| January 25 | D1 vs A3 | Super Six League | YSD-UKM Cricket Oval, Bangi |
| January 25 | C1 vs B3 | Super Six League | Borneo Cricket Ground, Sarawak |
| January 26 | A2 vs D3 | Super Six League | Bayuemas Oval, Kuala Lumpur |
| January 26 | A1 vs D2 | Super Six League | Borneo Cricket Ground, Sarawak |
| January 28 | D2 vs A3 | Super Six League | Bayuemas Oval, Kuala Lumpur |
| January 28 | C1 vs B2 | Super Six League | Borneo Cricket Ground, Sarawak |
| January 28 | A1 vs D3 | Super Six League | Bayuemas Oval, Kuala Lumpur |
| January 29 | C2 vs B3 | Super Six League | YSD-UKM Cricket Oval, Bangi |
| January 29 | D1 vs A2 | Super Six League | YSD-UKM Cricket Oval, Bangi |
| January 31 | TBD | Semi-final 1 | Bayuemas Oval, Kuala Lumpur |
| January 31 | TBD | Semi-final 2 | Bayuemas Oval, Kuala Lumpur |
| February 2 | TBD | Final | Bayuemas Oval, Kuala Lumpur |
ICC U19 Women’s T20 World Cup 2025 points table
ICC U19 Women’s T20 World Cup 2025 Group A points table
| Position | Team | Played | Won | Lost | Tie | No result | Points | Net run-rate |
|---|---|---|---|---|---|---|---|---|
| 1* (A1) | India | |||||||
| 2* (A2) | Malaysia | |||||||
| 3* (A3) | Sri Lanka | |||||||
| 4 (A4) | West Indies |
ICC U19 Women’s T20 World Cup 2025 Group B points table
| Position | Team | Played | Won | Lost | Tie | No result | Points | Net run-rate |
|---|---|---|---|---|---|---|---|---|
| 1* (B1) | England | 1 | 0 | 0 | 0 | 1 | 1 | – |
| 2* (B2) | Ireland | 1 | 0 | 0 | 0 | 1 | 1 | – |
| 3* (B3) | Pakistan | 1 | 0 | 0 | 0 | 1 | 1 | – |
| 4 (B4) | USA | 1 | 0 | 0 | 0 | 1 | 1 | – |
ICC U19 Women’s T20 World Cup 2025 Group C points table
| Position | Team | Played | Won | Lost | Tie | No result | Points | Net run-rate |
|---|---|---|---|---|---|---|---|---|
| 1* (C1) | South Africa | 1 | 1 | 0 | 0 | 0 | 2 | +2.00 |
| 2* (C2) | Nigeria | 1 | 0 | 0 | 0 | 1 | 1 | – |
| 3* (C3) | Samoa | 1 | 0 | 0 | 0 | 1 | 1 | – |
| 4 (C4) | New Zealand | 1 | 0 | 1 | 0 | 0 | 0 | -2.00 |
ICC U19 Women’s T20 World Cup 2025 Group D points table
| Position | Team | Played | Won | Lost | Tied | No result | Points | Net run-rate |
|---|---|---|---|---|---|---|---|---|
| 1* (D1) | Australia | 1 | 1 | 0 | 0 | 0 | 2 | +4.950 |
| 2* (D2) | Bangladesh | 1 | 1 | 0 | 0 | 0 | 2 | +1.375 |
| 3* (D3) | Nepal | 1 | 0 | 1 | 0 | 0 | 0 | -1.375 |
| 4 (D4) | Scotland | 1 | 0 | 1 | 0 | 0 | 0 | -4.950 |




