Patiala, 23 Oct (Shahi)
India to Begin Title Defence Against West Indies on January 22; 16 Teams to Compete in 41 Matches
The ICC Under-19 Women’s T20 World Cup 2027 is scheduled to take place from January 21 to February 6 in Bangladesh and Nepal. The tournament will feature 16 teams competing in 41 matches across four venues.
Two-time defending champions India have been placed in Group A alongside Ireland, West Indies and co-hosts Nepal. India will begin their campaign against the West Indies on January 22, face Nepal on January 24, and take on Ireland on January 26. All three group-stage matches are scheduled to be played at the TU International Cricket Stadium in Kathmandu.
India have dominated the first two editions of the tournament. They won the inaugural title in 2023 by defeating England by seven wickets and successfully defended their crown in 2025, beating South Africa by nine wickets in the final.
watch….DCA Moga, BECC Patiala, CAP and PCA Karnal Advance to Dussehra Cup Semi-Finals
U19 Women’s T20 World Cup 2027: Groups and Teams
Group A: India, Ireland, West Indies, Nepal
Group B: South Africa, New Zealand, Pakistan, Samoa
Group C: Australia, Bangladesh, Nigeria, United Arab Emirates (UAE)
Group D: England, Sri Lanka, United States of America (USA), Scotland
Tournament Format
During the group stage, each team will play the other three teams in its group once. The top three teams from each group will advance to the Super Six stage, while the fourth-placed teams will compete in play-off matches.
The Super Six stage will consist of two groups of six teams. Qualifiers from Groups A and D will form one Super Six group, while qualifiers from Groups B and C will form the other.
Teams will carry forward their results against the teams from their original group that also qualify for the Super Six. Each side will then play two teams from the corresponding group.
The top two teams from each Super Six group will progress to the semi-finals, scheduled for February 4. February 5 has been designated as the semi-final reserve day. The final is scheduled for February 6, with February 7 set aside as the reserve day.
Match Timings and Venues
Morning matches are scheduled to begin at 9:30 AM local time, while afternoon matches will start at 1:30 PM local time.
The four venues listed in the schedule are:
- Sylhet International Cricket Stadium, Sylhet
- Upper Mulpani International Cricket Ground, Kathmandu
- TU International Cricket Stadium, Kathmandu
- BSSFLMRCS, Chattogram
India’s Group-Stage Schedule
| Date | Match | Venue |
|---|---|---|
| January 22 | India vs West Indies | TU International Cricket Stadium, Kathmandu |
| January 24 | Nepal vs India | TU International Cricket Stadium, Kathmandu |
| January 26 | India vs Ireland | TU International Cricket Stadium, Kathmandu |
U-19 Women’s T20 World Cup 2027 Complete schedule
| Date | Match | Stage | Venue |
|---|---|---|---|
| January 21, Thursday | Bangladesh vs UAE | Group C | Sylhet International Cricket Stadium, Sylhet |
| January 21, Thursday | Sri Lanka vs Scotland | Group D | Upper Mulpani International Cricket Ground, Kathmandu |
| January 21, Thursday | Australia vs Nigeria | Group C | Sylhet International Cricket Stadium, Sylhet |
| January 21, Thursday | England vs USA | Group D | Upper Mulpani International Cricket Ground, Kathmandu |
| January 22, Friday | New Zealand vs Samoa | Group B | BSSFLMRCS, Chattogram |
| January 22, Friday | Nepal vs Ireland | Group A | TU International Cricket Stadium, Kathmandu |
| January 22, Friday | South Africa vs Pakistan | Group B | BSSFLMRCS, Chattogram |
| January 22, Friday | India vs West Indies | Group A | TU International Cricket Stadium, Kathmandu |
| January 23, Saturday | UAE vs Nigeria | Group C | Sylhet International Cricket Stadium, Sylhet |
| January 23, Saturday | USA vs Scotland | Group D | Upper Mulpani International Cricket Ground, Kathmandu |
| January 23, Saturday | Bangladesh vs Australia | Group C | Sylhet International Cricket Stadium, Sylhet |
| January 23, Saturday | Sri Lanka vs England | Group D | Upper Mulpani International Cricket Ground, Kathmandu |
| January 24, Sunday | Samoa vs South Africa | Group B | BSSFLMRCS, Chattogram |
| January 24, Sunday | Nepal vs India | Group A | TU International Cricket Stadium, Kathmandu |
| January 24, Sunday | Pakistan vs New Zealand | Group B | BSSFLMRCS, Chattogram |
| January 24, Sunday | Ireland vs West Indies | Group A | TU International Cricket Stadium, Kathmandu |
| January 25, Monday | Australia vs UAE | Group C | Sylhet International Cricket Stadium, Sylhet |
| January 25, Monday | England vs Scotland | Group D | Upper Mulpani International Cricket Ground, Kathmandu |
| January 25, Monday | Bangladesh vs Nigeria | Group C | Sylhet International Cricket Stadium, Sylhet |
| January 25, Monday | USA vs Sri Lanka | Group D | Upper Mulpani International Cricket Ground, Kathmandu |
| January 26, Tuesday | Pakistan vs Samoa | Group B | BSSFLMRCS, Chattogram |
| January 26, Tuesday | West Indies vs Nepal | Group A | TU International Cricket Stadium, Kathmandu |
| January 26, Tuesday | New Zealand vs South Africa | Group B | BSSFLMRCS, Chattogram |
| January 26, Tuesday | India vs Ireland | Group A | TU International Cricket Stadium, Kathmandu |
| January 27, Wednesday | A4 vs D4 | Play-off | TU International Cricket Stadium, Kathmandu |
| January 28, Thursday | B4 vs C4 | Play-off | BSSFLMRCS, Chattogram |
| January 28, Thursday | A3 vs D2 | Super Six | Upper Mulpani International Cricket Ground, Kathmandu |
| January 28, Thursday | D1 vs A2 | Super Six | Upper Mulpani International Cricket Ground, Kathmandu |
| January 29, Friday | B3 vs C2 | Super Six | Sylhet International Cricket Stadium, Sylhet |
| January 29, Friday | C1 vs B2 | Super Six | Sylhet International Cricket Stadium, Sylhet |
| January 30, Saturday | B1 vs C3 | Super Six | Sylhet International Cricket Stadium, Sylhet |
| January 31, Sunday | A2 vs D3 | Super Six | BSSFLMRCS, Chattogram |
| January 31, Sunday | A1 vs D2 | Super Six | BSSFLMRCS, Chattogram |
| February 1, Monday | D1 vs A3 | Super Six | BSSFLMRCS, Chattogram |
| February 1, Monday | C1 vs B3 | Super Six | Sylhet International Cricket Stadium, Sylhet |
| February 1, Monday | C3 vs B2 | Super Six | Sylhet International Cricket Stadium, Sylhet |
| February 2, Tuesday | D3 vs A1 | Super Six | BSSFLMRCS, Chattogram |
| February 2, Tuesday | B1 vs C2 | Super Six | Sylhet International Cricket Stadium, Sylhet |
| February 4, Thursday | Semi-final 1 | Semi-finals | BSSFLMRCS, Chattogram |
| February 4, Thursday | Semi-final 2 | Semi-finals | BSSFLMRCS, Chattogram |
| February 6, Saturday | Final | Final | BSSFLMRCS, Chattogram |
The tournament promises an exciting contest among the world’s leading young women’s cricket teams, with India aiming to extend their unbeaten title-winning record across the first two editions and secure a historic third consecutive championship.





