
Patiala, 16 November (Sports Desk)
| IPL 2025/ Squad Size/Salary Cap/Available Slots | ||||||||
| Franchise | No of Players | No of Overseas Players | No of Uncapped Players | RTM | Total money spent (Rs.) | Salary cap available (Rs.) | Available Slots | Overseas Slots |
| CSK | 5 | 1 | 1 | 1 | 65 | 55 | 20 | 7 |
| DC | 4 | 1 | 1 | 2 | 47 | 73 | 21 | 7 |
| GT | 5 | 1 | 2 | 1 | 51 | 69 | 20 | 7 |
| KKR | 6 | 2 | 2 | 0 | 69 | 51 | 19 | 6 |
| LSG | 5 | 1 | 2 | 1 | 51 | 69 | 20 | 7 |
| MI | 5 | 0 | 0 | 1 | 75 | 45 | 20 | 8 |
| PBKS | 2 | 0 | 2 | 4 | 9.5 | 110.5 | 23 | 8 |
| RCB | 3 | 0 | 1 | 3 | 37 | 83 | 22 | 8 |
| RR | 6 | 1 | 1 | 0 | 79 | 41 | 19 | 7 |
| SRH | 5 | 3 | 0 | 1 | 75 | 45 | 20 | 5 |
| Total | 46 | 10 | 12 | 14 | 558.5 | 641.5 | 204 | 70 |
see this link also…….IPL 2025 Mega Auction: 574 Players to Go Under the Hammer




