KKR Fans Heartbroken, LSG Fans Ecstatic: Mukul Choudhary’s Last-Ball Six & Seals UNFORGETTABLE Win!
Kolkata, 10 April (Sports Desk)
Match Summary
| Detail | Information |
|---|---|
| ποΈ Venue | Eden Gardens, Kolkata |
| π Date | April 9, 2026 |
| πͺ Toss | Lucknow Super Giants won, elected to bowl first |
| π Result | Lucknow Super Giants won by 3 wickets (0 balls remaining) |
| ποΈ Player of the Match | Mukul Choudhary (LSG) β 54* off 27 balls |
| π Cricinfo MVP | Mukul Choudhary β 84.33 Impact Points |
Final Scorecard
Kolkata Knight Riders: 181/4 (20 overs)
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ajinkya Rahane (c) | 41 | 24 | 4 | 2 | 170.83 |
| Finn Allen | 9 | 8 | 2 | 0 | 112.50 |
| Angkrish Raghuvanshi β | 45 | 33 | 5 | 2 | 136.36 |
| Cameron Green | 32* | 24 | 3 | 1 | 133.33 |
| Rinku Singh | 4 | 7 | 0 | 0 | 57.14 |
| Rovman Powell | 39* | 24 | 4 | 2 | 162.50 |
| Extras | 11 | β | β | β | β |
Bowling (LSG):
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Mohammed Shami | 4 | 27 | 0 | 6.75 |
| Prince Yadav | 4 | 47 | 1 | 11.75 |
| Manimaran Siddharth | 4 | 34 | 1 | 8.50 |
| Digvesh Rathi | 4 | 25 | 1 | 6.25 |
| Avesh Khan | 4 | 44 | 1 | 11.00 |
watch…..Jaiswal, Suryavanshi DESTROYS MI in 11-Over Thriller
Lucknow Super Giants: 182/7 (20 overs) β Target 182
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Marsh | 15 | 11 | 1 | 1 | 136.36 |
| Aiden Markram | 22 | 15 | 2 | 1 | 146.66 |
| Rishabh Pant (c)β | 10 | 9 | 1 | 0 | 111.11 |
| Ayush Badoni | 54 | 34 | 7 | 2 | 158.82 |
| Nicholas Pooran | 13 | 15 | 0 | 1 | 86.66 |
| Abdul Samad | 2 | 4 | 0 | 0 | 50.00 |
| Mukul Choudhary | 54* | 27 | 2 | 7 | 200.00 |
| Mohammed Shami | 1 | 3 | 0 | 0 | 33.33 |
| Avesh Khan | 1* | 3 | 0 | 0 | 33.33 |
| Extras | 10 | β | β | β | β |
Bowling (KKR):
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Vaibhav Arora | 4 | 38 | 2 | 9.50 |
| Anukul Roy | 4 | 32 | 2 | 8.00 |
| Sunil Narine | 4 | 13 | 1 | 3.25 |
| Kartik Tyagi | 3 | 31 | 1 | 10.33 |
| Cameron Green | 2 | 28 | 1 | 14.00 |
| Navdeep Saini | 3 | 37 | 0 | 12.33 |
Key Highlights
KKR Innings: Rahane-Raghuvanshi Foundation, Powell-Green Finish
- Ajinkya Rahane’s Aggressive Start: 41 off 24 balls set the tone with 4 fours and 2 sixes
- Angkrish Raghuvanshi’s Contribution: 45 off 33 balls kept momentum alive after early wickets
- Powell-Green Partnership: Added crucial runs in the death overs β Powell 39* (24), Green 32* (24)
- Impact Player Move: Vaibhav Arora replaced Finn Allen in the 19th over β tactical masterstroke
β‘ LSG Chase: Mukul Choudhary’s HEROIC Last-Over Blitz
- Ayush Badoni’s Anchor Knock: 54 off 34 balls kept LSG in the hunt before falling at a critical juncture
- Middle-Order Collapse: LSG slumped to 125/6 in 14.4 overs β chase seemed doomed
- Mukul Choudhary’s Miracle:
- 54 off just 27 balls* at a strike rate of 200.00 www.espncricinfo.com
- Smashed 7 sixes and 2 fours in a breathtaking cameo
- Brought up his fifty with a SIX to level scores in the final over www.livemint.com
- Last-Ball Drama: Needed 1 run off final delivery; bye sneaked past keeper β LSG win by 3 wickets!
THE FINAL OVER: Arora vs Choudhary β Edge of the Seat!
20th Over: Vaibhav Arora to defend 14 runs
| Ball | Runs | What Happened |
|---|---|---|
| 20.1 | 1 | Avesh Khan takes single β Mukul back on strike, need 13 off 5 |
| 20.2 | SIX! | Mukul launches it over deep backward square leg β 7 off 4 |
| 20.3 | 0 | Pinpoint yorker! Mukul beaten β pressure mounts |
| 20.4 | 0 | Another perfect yorker! Mukul digs it out β 7 off 2 |
| 20.5 | SIX! | Mukul smashes it over sweeper cover β BRINGS UP 50 & LEVELS SCORES! π |
| 20.6 | 1 (bye) | Ball sneaks past keeper for a bye β LSG WIN BY 3 WICKETS! |
Post-Match Reactions
Mukul Choudhary (Player of the Match):
“I just backed my natural game. When the team needed big hits, I knew I had to take the risk. Credit to the coaching staff for believing in me β this win is for everyone who supported me.”
Ajinkya Rahane (KKR Captain):
“We thought 180+ was a good total on this surface. Credit to Mukul β he played an extraordinary knock. We’ll learn from this and come back stronger.”
Match Statistics
| Stat | Value |
|---|---|
| π― Total Runs Scored | 363 runs |
| π Total Sixes | 26 sixes |
| π₯ Highest Individual Score | Mukul Choudhary: 54* (27) |
| πͺ Best Bowling | Sunil Narine: 1/13 (4 overs) |
| β‘ Fastest Fifty | Mukul Choudhary: 26 balls |
| π Impact Player Moves | Arora for Allen (KKR), Badoni for Siddharth (LSG) |
IPL 2026 Points Table Impact
β
Lucknow Super Giants: Move to 2nd position with 2 wins from 2 matches
β οΈ Kolkata Knight Riders: Remain winless after 3 matches β pressure mounting on management




