
Patiala, 26 January (Sports Desk)
The 38th edition of the National Games, India’s premier multi-sport event, is set to commence on January 28th with an opening ceremony at the Rajiv Gandhi International Cricket Stadium in Dehradun, Uttarakhand. The Games will conclude on February 14th.
Over 10,000 athletes, coaches, and officials from across the nation will participate in this prestigious event. The National Games, organized by the Indian Olympic Association (IOA), will feature 32 sports disciplines, along with four demonstration events: Mallakhamb, Kalaripayattu, Rafting, and Yogasana. see this link also…..India Cruises to Semi-Finals, Bangladesh Eliminated in U19 Women’s T20 World Cup
Key Highlights:
- Opening Ceremony: January 28th at Rajiv Gandhi International Cricket Stadium, Dehradun
- Closing Ceremony: February 14th
- Sports to be Featured: 32 disciplines, including boxing, basketball, kho kho, and many more.
- Demonstration Events: Mallakhamb, Kalaripayattu, Rafting, and Yogasana.
- Notable Participants: Tokyo 2020 bronze medalist Lovlina Borgohain will compete in boxing.
The National Games will provide a platform for India’s top athletes to showcase their talent and compete for top honors.
see this link also……Jyothi Yarraji Shatters National Record in 60m Hurdles
National Games 2025 schedule
| Sports List | Dates | Venue |
|---|---|---|
| Triathlon | January 26-30 | Manaskhand Tarantal, Golapur |
| Basketball | January 28-February 3 | Bhagirathi Hall, MPSC, Rajat Jayanti Khel Parisar |
| Kho Kho | January 28-February 1 | Chaukhamba Hall, Manaskhand Khel Parisar, Golapar |
| Aquatics | January 29-February 4 | Manaskhand Tarantal, Golapur |
| Badminton | January 29-February 4 | Multi Purpose Hall, Parade Ground |
| Football | January 29-February 7 | IGICS, Manaskhand Khel Parisar, Golapar (men) and Haldwani Football Stadium (women) |
| Kabaddi | January 29-February 2 | Yogasthali Khel Parisar, Roshnabad Stadium |
| Kalaripayattu | January 29-30 | Multi Purpose Hall, Police Line, Roshnabad Stadium |
| Rafting | January 29-31 | Kakadghat – Boom Mandir and Charan Mandir – Boom Mandir |
| Rugby | January 29-February 1 | Ganga Athletics Ground, MPSC, Rajat Jayanti Khel Parisar |
| Shooting | January 29-February 12 | Trishool Shooting Range, MPSC, Rajat Jayanti Khel Parisar and 46 Battalion, PAC |
| Volleyball | January 29-February 2 | Shivalik Hall |
| Wushu | January 29-February 1 | Kanchenjunga Hall, MPSC, Rajat Jayanti Khel Parisar |
| Cycling | January 30-February 11 | Shivalik Velodrome, Sattal Christian Ashram |
| Squash | January 30-February 3 | Squash Court, Rajat Jayanti Khel Parisar |
| Weightlifting | January 30-February 3 | Monal Hall, MPSC, Rajat Jayanti Khel Parisar |
| Boxing | January 31-February 7 | Shri Hari Singh Thapa Sports College Indoor Stadium |
| Yogasana | January 31-February 4 | Hemwati Nandan Bahuguna Stadium |
| Archery | February 1-7 | RGICS Ground, Rajat Jayanti Khel Parisar |
| Lawn Bowl | February 1-8 | Hockey Practice Ground, MPSC, Rajat Jayanti Khel Parisar |
| Rowing | February 3-5 | Water Sports Complex, Koti Colony |
| Hockey | February 4-13 | V K Hockey Stadium, Roshnabad Stadium |
| Taekwondo | February 5-8 | Milam Hall, Manaskhand Khel Parisar, Golapar |
| Tennis | February 5-11 | Tennis Court, Parade Ground |
| Handball | February 7-11 | Shivalik Hall |
| Netball | February 7-13 | Kanchenjunga Hall, MPSC, Rajat Jayanti Khel Parisar |
| Athletics | February 8-12 | Ganga Athletics Ground, MPSC, Rajat Jayanti Khel Parisar |
| Gymnastics | February 8-13 | Bhagirathi Hall, MPSC, Rajat Jayanti Khel Parisar |
| Modern Pentathlon | February 8-13 | Trishool Shooting Range, MPSC, Rajat Jayanti Khel Parisar |
| Fencing | February 9-13 | Chaukhamba Hall, Manaskhand Khel Parisar, Golapar |
| Table Tennis | February 9-13 | Multi-Purpose Ground, Parade Ground |
| Judo | February 10-13 | Monal Hall, MPSC, Rajat Jayanti Khel Parisar |
| Wrestling | February 10-13 | Yogasthali Khel Parisar, Roshnabad Stadium |
| Canoeing & Kayaking | February 11-13 | Water Sports Complex, Koti Colony |
| Mallakhamb | February 11-13 | Van Chetna Stadium, Khatima |
The first-ever National Games were held in Lahore, undivided India, in 1924. At the time, it was known as the Indian Olympic Games up until 1938.
The previous edition of the National Games was held in Goa in 2023 and Maharashtra finished at the top with 228 medals, including 80 gold, 69 silver and 79 bronze.




